Mittwoch, 10. Januar 2024 18:40 - Dart News von dartn.de
Am letzten Tag der First Stage der Q-School 2024 konnten sich in der europäischen Variante mit Max Hopp, Franz Rötzsch und Kai Gotthardt nochmal drei weitere Deutsche den Tagessieg sichern. 28 Deutsche sowie jeweils drei Österreicher und Schweizer kämpfen nun in Kalkar um die Tourkarten, in Milton Keynes machten zwei englische Talente auf sich aufmerksam, währenddessen auch u.a. Legende John Part in die Final Stage einzog.
Nach der Auftaktniederlage gestern musste er liefern, heute hat sich Max Hopp mit einem Tagessieg zurückgemeldet. Hopp machte nach drei 5:1-Siegen den Einzug in die Final Stage klar, durch ein 5:4 über Marko Kantele, ein 5:1 über Tim Wolters und ein 5:4 über Martijn Dragt holte sich der "Maximiser" sogar einen der acht Tagessiege. Kai Gotthardt stand nach dem gestrigen Tag noch bei null Punkten, zog heute aber komplett durch und bezwang u.a. seine Landsmänner Lukas Fraulob und René Eidams, um final auch noch den Belgier Patrick Bulen zu bezwingen. Einen dritten deutschen Tagessieg gab es durch Franz Rötzsch, der in seinem zweiten Spiel gegen Luis Camacho zwar Matchdarts überlebte, anschließend aber auch zwei 5:0-Whitewashes feierte. Die weiteren letzten Tagessiege gingen an die beiden Niederländer Davy Proosten und Stefan Schroder, den Griechen John Michael, den Japaner Ryuta Arihara und Benjamin Drue Reus aus Dänemark. In der Finalrunde unterlag der Österreicher Christian Gödl, der aber sowieso klar über die Rangliste in die Final Stage einzog.
Über die insgesamt 83 Ranglistenplätze konnten sich weitere 18 Deutsche für die entscheidende Q-School-Phase qualifizieren. Dies sind Jörg Mitterlehner, Tim Wolters, Michael Unterbuchner, Lukas Wenig, Moritz Hilger, Simeon Heinz, Steven Noster, Oliver Müller, Nico Kurz, Marcel Hausotter, Stephan Schaak, Marcel Junk, Jannes Bremermann, Jannis Barkhausen, Jan Hendrik Wiechers, Kevin Troppmann, Martin Kramer und René Eidams. Dazu kommen als Tagessieger Max Hopp, Franz Rötzsch, Kai Gotthardt, Arno Merk, Matthias Ehlers, Paul Krohne und Liam Maendl-Lawrance. Dragutin Horvat, Dominik Grüllich und Christopher Toonders waren für die Final Stage vorqualifiziert, was das deutsche Kontingent auf 28 Spieler anwachsen lässt. Als erster Nachrücker ersetzt Marcel Gerdon den auf die Final Stage verzichtenden Martin Kramer. Für die Schweiz werden Stefan Bellmont, Felix Schiertz und Marcel Gugger mit dabei sein, Österreich wird vertreten durch Rusty-Jake Rodriguez, Patrick Tringler, Christian Gödl. Die Niederlande wird mit 39 Spielern die stärkste Kraft sein, von denen u.a. Chris Landman und Wesley Plaisier wie auch z.B. Mario Vandenbogaerde, Radek Szaganski und Jules van Dongen ab morgen in Kalkar mit dabei sein werden.
Definitiv nicht mit dabei sein werden u.a. Arjan Konterman, Marcel Walpen, Marcus Kirchmann, Patrik Kovacs, Markus Kessler, David Schlichting, Andreas Harrysson, Nico Blum, Marvin Koch, Marco Obst und Kevin Münch.
Zuletzt war es ein wenig ruhiger um ihn geworden, heute hat Leighton Bennett sein Talent mal aufblitzen lassen. Vier seiner fünf Siege gab es durch Averages über der 90er-Marke, ohne dabei die großen Namen rausnehmen zu müssen. Final gab es einen 5:2-Erfolg über Adam Paxton. Mit Henry Coates erreichte ein weiteres englisches Nachwuchstalent per Tagessieg die Final Stage, war dafür u.a. gegen Peter Jacques erfolgreich. Die weiteren englischen Tagessieger lauten Joe Croft, Lee Cocks, Tom Lonsdale, Paul Redfern und Scott Taylor, dazu kommt der Waliser Rhys Griffin. Im finalen Spiel unterlag Mark Dudbridge gegen eben jenen Rhys Griffin mit 3:5, Joshua Richardson musste sich gegen Paul Redfern mit 3:5 geschlagen geben.
Einige bekannte bis große Namen konnten sich über die Rangliste für die morgen beginnende Final Stage qualifizieren. Neben Mark Dudbridge gehören u.a. John Part, Alan Norris, Colin Osborne und Alex Spellman dazu, auch Jim McEwan, Adrian Gray, Richard North, Kai Fan Leung, Peter Hudson und die jungen Thomas Banks und Nathan Girvan sind weiter mit dabei. Nicht gereicht hat es für u.a. für Chas Barstow, Wayne Jones, Kevin Painter, Steve Hine, Barrie Bates und Mark McGeeney. Fix gesetzt für die finalen vier Tage und ab morgen angreifen werden u.a. Steve Lennon, Scott Waites, John Henderson, Andy Boulton, Connor Scutt und Richie Burnett.
Morgen geht es um 12:00 Uhr MEZ Ortszeit mit dem ersten Tag der Final Stage der Q-School 2024 weiter.
Ricardo Perez 5-1 Dominik Nebe
Krzysztof Chmielewski 5-2 Dominic Keller
Max Arsenijevic 5-0 Donato Di Loreto
Julian Zwergel 5-3 Par Riihonen
Wesley van Trijp 5-0 Davy Verkooijen
Torsten Janssen 5-2 Erik Schmeitz
David Schlichting 5-0 Robert Rolle
Sylwester Karbowiak 5-2 Bastian Thiele
Riccardo Castelli 5-2 Gabriel Florin Olar
Derk Telnekes 5-1 Dustin Straver
Max Hopp 5-1 Dominik Fischer
Marko Kantele 5-3 Dean Pokos
Michael Busscher 5-3 Nico Plovier
Gylian Surgeon 5-2 Michal Janco
Jamai van den Herik 5-1 Manuel Gutjahr
Oskar Lukasiak 5-3 Nico Riehle
Martin Kramer 5-1 Rainer Sturm
Baggio Jacobs 5-1 Robin Wunder
Danny Van Klompenburg 5-1 Ales Hock
Maikel Kustermans 5-2 Dominik Moravcík
Matej Cverha 5-4 Janos Vegso
Marcel Gugger 5-2 Sven Wille
Sebastian Albrecht 5-2 Benjamin Götze
Tomáš Ledl 5-1 Stephan Griese
Zereso Zeverboom 5-0 Benjamin Werner
Jan Dueckers 5-3 Roy van de Griendt
David Jeske 5-1 Danny Tessmann
Fabian Bihl 5-2 Joaquim Goncalves
Mladen Radosavljevic 5-1 André Ritter
Mareno Michels 5-1 Robin Smees
Tonny Veenhof 5-2 Ruben Mesters
Nicolas Thuillier 5-3 Fetih Kaya
Luis Camacho 5-3 Marco Verhofstad
Franz Rötzsch 5-2 Felix Steinebrunner
Calvin Nicolai 5-4 Daniel Drewes
Tomas Houdek 5-2 Grant Sampson
Jaime Nunez Cortes 5-0 Alexandre Antunes
Michael Marijs 5-2 Steven Luhr
Bohuslav Hrbek 5-3 Niklas Fahrenholz
Michael Woraczek 5-1 John Nagelhout
Jimmy van Schie 5-0 Rene Kahler
Mikolaj Konefal 5-4 Lars Moinat
Marcel Hexel 5-4 Joshua Hermann
Marco Huss 5-0 Mike Roesler
Sven Preuss 5-3 Frieder Lang
Davy Proosten 5-0 Daniel Domnick
Marc Burmeister Bye - Guerkan Kaynarcalidan
Hallgrimur Egilsson 5-2 Sandor Ballo
Stephan Cobau 5-0 Daniel Leithner
Hendrie van Berkel 5-1 Kevin Rothweiler
Nandor Major 5-1 Sven Christophersen
Sven Wichmann 5-3 Stefan Hesse
Martijn Klasens 5-4 Dennis van der Ende
Andreas Harrysson 5-3 Daniel Grochotzky
Markus Kessler 5-4 Marcel Gerdon
Christian Gödl 5-2 Wim Dierckx
Eric Gohde 5-4 Oliver Müller (Frankfurt)
Michael Stoeten 5-2 Hatman Karaca
Robby van Ballaert 5-1 Fabian Schmutzler
Bryan De Hoog 5-4 Dragan Simic
Andras Borbely 5-2 Michael Ladefoged
Patrick Plötz 5-2 Guyot Jessy
Sergio Krassen 5-0 Yanick Etter
Sandro Egli 5-4 Adrian Dudek
Rocco Fulciniti 5-4 Simon Teysen
Paul Vogt 5-0 Heiko Oschmann
Ivan Springborg Poulsen 5-4 Christopher Weiss
David Rosi 5-4 Peter Jensen
Marcel Walpen 5-0 Pieter Hostyn
Jannis Barkhausen 5-0 Vitor Charrua
Jordy Van den Broek 5-2 Kevin Münch
Benjamin Pratnemer 5-1 Patrick Schwab
Filip Prochazka 5-1 Robert Pijpers
Benjamin Drue Reus 5-2 Ludovic Rubais
Nico Kurz 5-2 Imraan Jahangier
Jozef Sekeres 5-3 Milos Nevidal
Pascal Devroey Bye - Jesús Noguera
Janos Borzsei 5-0 Hendrik Bouma
Michele Turetta 5-0 Nayvin Corsten
Tobias Limbach 5-4 Jon Hegaard Kirkeby
Martin Hlavenka 5-3 Hannes Brehm
Jorge Garcia del Pozo 5-4 Remo Mandiau
Sven Bolyn 5-2 Sascha Dupke
Patrick Maat 5-1 Marvin Koch
Daniel Barborak 5-1 Levente Sarai
Bert Jan Mulder 5-0 Leon Zammert
Maikel Mossou 5-2 Fynn Schmidt
Miroslav Rajnoha 5-0 Rene Kunze
Jani Keskinarkaus 5-2 Marco Obst
Luca Pfaff 5-1 Steffen Scheffler
Jody Tobback 5-1 Viktor Tingström
Mark Van De Lindeloof 5-3 David Sevce
Juraj Vindis 5-1 Frank Schroeder
Viktor Luft 5-2 Maurizio Castrovinci
Luc Bogaert 5-1 Sven Scharf
Tonni Sorensen 5-1 Marcel Althaus
Vidar Valdimarsson 5-1 Stijn Vekemans
Kevin Lankhuizen 5-2 Damian Palaszewski
Jeroen Mioch 5-1 Baranyi Zsombor
Vincent Kamphuis 5-3 Tomas Materna
Lukas Wenig 5-1 Tobias Riese
Moritz Schwarzbach 5-4 Daniel Zadach
Fabian Schor 5-2 Matthias Athens
Tim Reinhold 5-2 Lukas Unger
Nico Blum 5-2 Max König
Johann Brouwer 5-1 Rino Ameel
Dieter Van Ham 5-1 Bernhard Payr
Alexander Masek 5-1 Moritz Richter
Patrick Lehnert 5-0 Geronimo Santos-Monteiro
Kevin Troppmann 5-4 Mario Robbe
Ryuta Arihara 5-1 Jani Laurila
Patrik Kovacs 5-4 Yoshihisa Baba
Nick Hijmans 5-0 Dominik Thiel
Maurice Locht 5-0 Marek Purgy
Nandor Pres 5-4 Stefan Hajek
Florian Lindner 5-1 Markus Grebe
Jeroen Caron 5-3 Marcus Kirchmann
Jimmy De Bo 5-1 Leon Katzmarzik
Kevin Luhr 5-1 Jean-Pierre de Jonghe
Andreas Kumpan 5-4 Mats Gies
Brian Verhelst 5-4 Luke Tucker
Jos Wenders 5-3 Gabriel Rollo
Davy Robijns 5-4 Paul Kalashnikov
Simeon Heinz 5-1 Shane Gardiner
Stefan Dees 5-0 Ulrich Jansen
Stieven Goyvaerts 5-2 Kyan Proksch
Stef Goyvaerts 5-1 Marco Jantzen
Paul Bereths 5-2 Nico Wollweber
Felix Schmitt 5-2 Niels Heinsoe
Kees-Jan Snel 5-3 Manfred Kobelt
Miloslav Navratil 5-3 Jeffrey Vanbergen
Wim Hofsink 5-3 Pascal Wirotius
Benny van der Linden 5-2 Matthew Joseph Smith
Andreas Flamme 5-2 Mindaugas Barauskas
Martijn Schoenmakers 5-4 Roberto Vandaele
Hilger Zwick 5-4 Jakub Lar
Patrick Bulen 5-0 Marcel Bos
Edgar Znutins 5-3 Vinay Ramnath
Kai Gotthardt 5-0 Lukas Fraulob
Maarten Bulckaen 5-1 James Vermaelen
Julio Barbero Gonzalez 5-1 Steven Goetsch
Andrea Micheletti 5-2 Nino Van Put
René Eidams 5-0 Filip Jech
Steve Vanwelkenhuysen 5-4 Karl Jonsson
Pascal de Clercq 5-4 Udo Lercher
Gino Vos 5-3 Pavel Drtil
Tytus Kanik 5-1 Dan Bujok
Kenny Vroman 5-3 Christian Till
Jurrit Van Essen 5-0 Lara Frerking
Dalibor Smolik 5-0 Bryan Menzel
Born Van Put 5-1 Domenik Fink
John Desreumaux 5-0 Andy Mistr
Dennie Olde Kalter 5-1 Marcel Schachner
Jan Hlavacek 5-3 Florian Preis
Luc Snels 5-4 Pascal Essmann
Jarno Bottenberg 5-1 Ronald Balfoort
Jiri Brejcha 5-1 Alexander Klein
Anoop Ramdajal 5-3 Suleiman Naamo
Patrick Peters 5-1 Soeren Carlsson
Keith Zahner 5-1 Stephan Birk
Halil Can Yildiz 5-2 Eric Boyer
Ricardo Ham 5-3 Chris Massilge
Pascal Hartung 5-2 Jiri Rehak
Maximilian Nirschl 5-0 Laurens Admiraal
Bent Lambertsen 5-2 Thomas Morisse
Stephan Schaak 5-4 Felix Knappe
John Michael 5-1 Frantisek Mika
Hans Achten 5-2 Leroy Clarys
Sybren Gijbels 5-2 Henk Deschrevel
Michael Unterbuchner 5-0 Ayrton Wullen
Verlierer = 0 Punkte
Mihaly Vida 5-1 Davyd Venken
Ricardo Perez 5-1 Giovanni Stecconi
Krzysztof Chmielewski 5-4 Max Arsenijevic
Wesley van Trijp 5-1 Julian Zwergel
Martijn Dragt 5-4 Kevin Van Wauwe
Nico Wagner 5-1 Torsten Janssen
David Schlichting 5-3 Sylwester Karbowiak
Derk Telnekes 5-2 Riccardo Castelli
Leon Weber 5-4 Vladimir Zatko
Max Hopp 5-1 Dmitriy Zhukov
Marko Kantele 5-4 Michael Busscher
Gylian Surgeon 5-4 Jamai van den Herik
Manuel de Vreede 5-1 Philip Van Gasse
Tim Wolters 5-4 Oskar Lukasiak
Martin Kramer 5-1 Baggio Jacobs
Danny Van Klompenburg 5-3 Maikel Kustermans
Thomas Köhnlein 5-1 Richard Hallink
Xanti Van den Bergh 5-3 Matej Cverha
Marcel Gugger 5-4 Sebastian Albrecht
Zereso Zeverboom 5-4 Tomáš Ledl
Marcin Slomski 5-0 Ulrich Coussaert
David Jeske 5-3 Jan Dueckers
Mladen Radosavljevic 5-1 Fabian Bihl
Mareno Michels 5-1 Tonny Veenhof
Vladimir Kovalev 5-3 Arno Looijen
Nicolas Thuillier 5-2 Tomas Rehak
Franz Rötzsch 5-4 Luis Camacho
Tomas Houdek 5-1 Calvin Nicolai
Stefan Taferner 5-3 Pavel Jirkal
Jaime Nunez Cortes 5-4 Michael Marijs
Michael Woraczek 5-1 Bohuslav Hrbek
Jimmy van Schie 5-3 Mikolaj Konefal
Steven Paesschesoone 5-3 Frederic Willems
Peter Strbik 5-2 Marcel Hexel
Marco Huss 5-4 Sven Preuss
Davy Proosten 5-2 Marc Burmeister
Jannes Bremermann 5-2 Jochen Graudenz
Hallgrimur Egilsson 5-1 Daniel Gross
Stephan Cobau 5-3 Hendrie van Berkel
Nandor Major 5-1 Sven Wichmann
Steven Noster 5-2 Paavo Myller
Alexander Merkx 5-4 Martijn Klasens
Andreas Harrysson 5-4 Markus Kessler
Christian Gödl 5-3 Eric Gohde
Marcel Otter 5-2 Domagoj Bratincevic
Michael Stoeten 5-0 Robby van Ballaert
Andras Borbely 5-3 Bryan De Hoog
Sergio Krassen 5-2 Patrick Plötz
Roemer Mooijman 5-1 Tom van den Hoogen
Arne Degryse 5-1 Sandro Egli
Rocco Fulciniti 5-0 Paul Vogt
David Rosi 5-3 Ivan Springborg Poulsen
Heikki Hyvonen 5-4 Attila Valyi
Marcel Walpen 5-3 Jannis Barkhausen
Jordy Van den Broek 5-3 Benjamin Pratnemer
Benjamin Drue Reus 5-2 Filip Prochazka
Steven Morrison 5-0 Tim Darmstadter
Nico Kurz 5-3 Jan Boelen
Jozef Sekeres 5-2 Pascal Devroey
Michele Turetta 5-2 Janos Borzsei
Mark Tabak 5-4 Levy Frauenfelder
Tobias Limbach 5-2 Martin Hlavenka
Sven Bolyn 5-4 Jorge Garcia del Pozo
Patrick Maat 5-0 Daniel Barborak
Marcel Junk 5-4 Lukasz Waclawski
Bert Jan Mulder 5-0 Yoran Pletinck
Miroslav Rajnoha 5-2 Maikel Mossou
Jani Keskinarkaus 5-4 Luca Pfaff
Jeffrey de Graaf 5-4 Oskar Jonasson
Jody Tobback 5-3 Giuseppe Di Rocco
Juraj Vindis 5-2 Mark Van De Lindeloof
Luc Bogaert 5-0 Viktor Luft
Stefan Schroder 5-2 Michel Van de Bunt
William Leijten 5-3 Tonni Sorensen
Kevin Lankhuizen 5-0 Vidar Valdimarsson
Vincent Kamphuis 5-2 Jeroen Mioch
Patrick Geeraets 5-0 Filipe Simoes
Lukas Wenig 5-3 Javanico Jansen
Moritz Schwarzbach 5-0 Fabian Schor
Nico Blum 5-4 Tim Reinhold
Yente Vandewal 5-4 Torbjorn Gustafsson
Johann Brouwer 5-2 Klaas Hooikammer
Alexander Masek 5-3 Dieter Van Ham
Kevin Troppmann 5-0 Patrick Lehnert
Timothy Verbrugghe 5-4 Arjan Konterman
Ryuta Arihara 5-3 Patrik Kovacs
Nick Hijmans 5-1 Maurice Locht
Nandor Pres 5-2 Florian Lindner
Haupai Puha 5-2 Dylan Porters
Jeroen Caron 5-0 Jef De Rooster
Kevin Luhr 5-0 Jimmy De Bo
Andreas Kumpan 5-2 Brian Verhelst
Loek Van den Berg 5-1 Patrick Klingelhöfer
Jos Wenders 5-4 Davy Robijns
Simeon Heinz 5-2 Stefan Dees
Stef Goyvaerts 5-2 Stieven Goyvaerts
Wojciech Brulinski 5-4 Philipp Schweder
Paul Bereths 5-0 Zdenek Vaisar
Kees-Jan Snel 5-3 Felix Schmitt
Wim Hofsink 5-3 Miloslav Navratil
Tomas Hamrozi 5-4 Tom Hammermeister
Sebastian Steinmetz 5-1 Benny van der Linden
Andreas Flamme 5-0 Martijn Schoenmakers
Patrick Bulen 5-0 Hilger Zwick
Gabor Jagicza 5-4 Ben Robb
James Vanbesien 5-3 Edgar Znutins
Kai Gotthardt 5-0 Maarten Bulckaen
Andrea Micheletti 5-1 Julio Barbero Gonzalez
Miroslaw Grudziecki 5-0 José Alberto Da Silva Barbosa
René Eidams 5-2 Steve Vanwelkenhuysen
Gino Vos 5-2 Pascal de Clercq
Kenny Vroman 5-4 Tytus Kanik
Bjorn Beauprez 5-1 Patrick Dekker
Massimo Dante 5-3 Jurrit Van Essen
Dalibor Smolik 5-2 Born Van Put
Dennie Olde Kalter 5-4 John Desreumaux
Sebastian Steyer 5-1 Windels Levi
Jan Hlavacek 5-1 Luc Snels
Jarno Bottenberg 5-2 Jiri Brejcha
Anoop Ramdajal 5-3 Patrick Peters
Nauris Gleglu 5-2 Michael Pausch
Keith Zahner 5-0 Bart Van Bogaert
Ricardo Ham 5-0 Halil Can Yildiz
Maximilian Nirschl 5-1 Pascal Hartung
Marcel Hausotter 5-0 Bjarne Verleysen
Stephan Schaak 5-4 Bent Lambertsen
John Michael 5-0 Hans Achten
Michael Unterbuchner 5-4 Sybren Gijbels
Verlierer = 0 Punkte
Ricardo Perez 5-3 Mihaly Vida
Wesley van Trijp 5-3 Krzysztof Chmielewski
Martijn Dragt 5-1 Nico Wagner
Derk Telnekes 5-3 David Schlichting
Max Hopp 5-1 Leon Weber
Marko Kantele 5-1 Gylian Surgeon
Tim Wolters 5-1 Manuel de Vreede
Martin Kramer 5-4 Danny Van Klompenburg
Xanti Van den Bergh 5-3 Thomas Köhnlein
Marcel Gugger 5-3 Zereso Zeverboom
Marcin Slomski 5-4 David Jeske
Mladen Radosavljevic 5-3 Mareno Michels
Nicolas Thuillier 5-1 Vladimir Kovalev
Franz Rötzsch 5-0 Tomas Houdek
Jaime Nunez Cortes 5-1 Stefan Taferner
Jimmy van Schie 5-0 Michael Woraczek
Peter Strbik 5-2 Steven Paesschesoone
Davy Proosten 5-3 Marco Huss
Hallgrimur Egilsson 5-2 Jannes Bremermann
Nandor Major 5-1 Stephan Cobau
Steven Noster 5-2 Alexander Merkx
Christian Gödl 5-4 Andreas Harrysson
Marcel Otter 5-3 Michael Stoeten
Sergio Krassen 5-2 Andras Borbely
Arne Degryse 5-3 Roemer Mooijman
David Rosi 5-4 Rocco Fulciniti
Marcel Walpen 5-3 Heikki Hyvonen
Benjamin Drue Reus 5-4 Jordy Van den Broek
Steven Morrison 5-3 Nico Kurz
Michele Turetta 5-0 Jozef Sekeres
Mark Tabak 5-1 Tobias Limbach
Patrick Maat 5-1 Sven Bolyn
Marcel Junk 5-4 Bert Jan Mulder
Jani Keskinarkaus 5-1 Miroslav Rajnoha
Jeffrey de Graaf 5-4 Jody Tobback
Luc Bogaert 5-0 Juraj Vindis
Stefan Schroder 5-4 William Leijten
Kevin Lankhuizen 5-1 Vincent Kamphuis
Lukas Wenig 5-2 Patrick Geeraets
Moritz Schwarzbach 5-1 Nico Blum
Johann Brouwer 5-0 Yente Vandewal
Alexander Masek 5-4 Kevin Troppmann
Ryuta Arihara 5-2 Timothy Verbrugghe
Nick Hijmans 5-1 Nandor Pres
Jeroen Caron 5-4 Haupai Puha
Kevin Luhr 5-3 Andreas Kumpan
Loek Van den Berg 5-1 Jos Wenders
Simeon Heinz 5-1 Stef Goyvaerts
Wojciech Brulinski 5-3 Paul Bereths
Kees-Jan Snel 5-4 Wim Hofsink
Sebastian Steinmetz 5-3 Tomas Hamrozi
Patrick Bulen 5-3 Andreas Flamme
Gabor Jagicza 5-1 James Vanbesien
Kai Gotthardt 5-2 Andrea Micheletti
René Eidams 5-1 Miroslaw Grudziecki
Gino Vos 5-2 Kenny Vroman
Massimo Dante 5-3 Bjorn Beauprez
Dennie Olde Kalter 5-1 Dalibor Smolik
Jan Hlavacek 5-4 Sebastian Steyer
Jarno Bottenberg 5-3 Anoop Ramdajal
Nauris Gleglu 5-4 Keith Zahner
Ricardo Ham 5-0 Maximilian Nirschl
Marcel Hausotter 5-3 Stephan Schaak
John Michael 5-1 Michael Unterbuchner
Verlierer = 1 Punkt
Ricardo Perez 5-2 Wesley van Trijp
Martijn Dragt 5-2 Derk Telnekes
Max Hopp 5-4 Marko Kantele
Tim Wolters 5-2 Martin Kramer
Marcel Gugger 5-3 Xanti Van den Bergh
Mladen Radosavljevic 5-4 Marcin Slomski
Franz Rötzsch 5-3 Nicolas Thuillier
Jimmy van Schie 5-1 Jaime Nunez Cortes
Davy Proosten 5-1 Peter Strbik
Nandor Major 5-1 Hallgrimur Egilsson
Christian Gödl 5-4 Steven Noster
Sergio Krassen 5-0 Marcel Otter
David Rosi 5-3 Arne Degryse
Benjamin Drue Reus 5-2 Marcel Walpen
Michele Turetta 5-2 Steven Morrison
Patrick Maat 5-4 Mark Tabak
Jani Keskinarkaus 5-0 Marcel Junk
Jeffrey de Graaf 5-2 Luc Bogaert
Stefan Schroder 5-4 Kevin Lankhuizen
Lukas Wenig 5-2 Moritz Schwarzbach
Alexander Masek 5-4 Johann Brouwer
Ryuta Arihara 5-2 Nick Hijmans
Jeroen Caron 5-3 Kevin Luhr
Simeon Heinz 5-2 Loek Van den Berg
Kees-Jan Snel 5-2 Wojciech Brulinski
Patrick Bulen 5-0 Sebastian Steinmetz
Kai Gotthardt 5-3 Gabor Jagicza
René Eidams 5-4 Gino Vos
Dennie Olde Kalter 5-3 Massimo Dante
Jarno Bottenberg 5-1 Jan Hlavacek
Ricardo Ham 5-3 Nauris Gleglu
John Michael 5-3 Marcel Hausotter
Verlierer = 2 Punkte
Martijn Dragt 5-3 Ricardo Perez
Max Hopp 5-1 Tim Wolters
Mladen Radosavljevic 5-2 Marcel Gugger
Franz Rötzsch 5-2 Jimmy van Schie
Davy Proosten 5-3 Nandor Major
Christian Gödl 5-3 Sergio Krassen
Benjamin Drue Reus 5-3 David Rosi
Michele Turetta 5-4 Patrick Maat
Jeffrey de Graaf 5-4 Jani Keskinarkaus
Stefan Schroder 5-4 Lukas Wenig
Ryuta Arihara 5-3 Alexander Masek
Jeroen Caron 5-1 Simeon Heinz
Patrick Bulen 5-1 Kees-Jan Snel
Kai Gotthardt 5-4 René Eidams
Dennie Olde Kalter 5-2 Jarno Bottenberg
John Michael 5-2 Ricardo Ham
Verlierer = 3 Punkte
Max Hopp 5-4 Martijn Dragt (82,43 - 81,28)
Franz Rötzsch 5-0 Mladen Radosavljevic (92,78 - 78,81)
Davy Proosten 5-4 Christian Gödl (87,06 - 82,25)
Benjamin Drue Reus 5-2 Michele Turetta (82,77 - 83,18)
Stefan Schroder 5-4 Jeffrey de Graaf (78,82 - 75,69)
Ryuta Arihara 5-4 Jeroen Caron (82,23 - 83,17)
Kai Gotthardt 5-3 Patrick Bulen (85,62 - 85,25)
John Michael 5-3 Dennie Olde Kalter (81,66 - 73,29)
Sieger = Qualifiziert für die Final Stage
Verlierer = 4 Punkte
Platz | Name | Punkte | Legdifferenz | Legs gewonnen |
---|---|---|---|---|
1 | Patrick Bulen | 8 | +26 | 61 |
2 | Patrick Tringler | 8 | +25 | 56 |
3 | Mladen Radosavljevic | 8 | +21 | 58 |
4 | Christian Gödl | 8 | +20 | 61 |
5 | Jeffrey de Graaf | 8 | +13 | 49 |
6 | Jani Keskinarkaus | 7 | +24 | 60 |
7 | Michele Turetta | 6 | +22 | 49 |
8 | Jörg Mitterlehner | 6 | +22 | 46 |
9 | Martijn Dragt | 6 | +21 | 49 |
10 | Tomas Houdek | 6 | +19 | 50 |
11 | Tim Wolters | 6 | +19 | 49 |
12 | Luc Bogaert | 6 | +17 | 50 |
13 | Jarno Bottenberg | 6 | +15 | 49 |
14 | Loek Van den Berg | 6 | +13 | 41 |
15 | Michael Unterbuchner | 6 | +12 | 40 |
16 | Nicolas Thuillier | 5 | +22 | 51 |
17 | Jeroen Mioch | 5 | +21 | 49 |
18 | Lukas Wenig | 5 | +19 | 50 |
19 | Miroslaw Grudziecki | 5 | +19 | 42 |
19 | Ricardo Perez | 5 | +19 | 42 |
21 | Moritz Hilger | 5 | +19 | 40 |
22 | Nandor Major | 5 | +18 | 49 |
23 | Jamai van den Herik | 5 | +17 | 45 |
24 | Simeon Heinz | 5 | +16 | 42 |
25 | Jeffrey Bekema | 5 | +15 | 41 |
26 | Jelle Klaasen | 5 | +15 | 40 |
26 | Michael Stoeten | 5 | +15 | 40 |
28 | Alexander Masek | 5 | +12 | 45 |
29 | Patrick Geeraets | 5 | +9 | 39 |
30 | Jesús Noguera | 5 | +8 | 34 |
31 | David Rosi | 5 | +7 | 42 |
32 | Timothy Verbrugghe | 5 | +5 | 35 |
33 | Jitse Van der Wal | 4 | +20 | 37 |
34 | Benjamin Pratnemer | 4 | +18 | 45 |
35 | Steven Noster | 4 | +18 | 41 |
36 | Jimmy van Schie | 4 | +17 | 40 |
37 | Sergio Krassen | 4 | +16 | 36 |
38 | Danny Van Klompenburg | 4 | +14 | 44 |
39 | Oliver Müller (Frankfurt) | 4 | +14 | 39 |
40 | Johann Brouwer | 4 | +13 | 41 |
41 | Jeroen Caron | 4 | +13 | 39 |
42 | Nico Kurz | 4 | +12 | 38 |
43 | Vladimir Zatko | 4 | +10 | 40 |
44 | Kevin Lankhuizen | 4 | +10 | 37 |
45 | Jody Tobback | 4 | +10 | 36 |
46 | Marcel Gugger | 4 | +9 | 40 |
47 | Dennie Olde Kalter | 4 | +8 | 38 |
48 | Marko Kantele | 4 | +8 | 37 |
49 | Gilbert van der Meijden | 4 | +8 | 32 |
50 | Marcel Hausotter | 4 | +7 | 30 |
51 | Krzysztof Chmielewski | 4 | +4 | 40 |
52 | Stephan Schaak | 4 | +4 | 38 |
53 | Marcel Junk | 4 | +1 | 31 |
54 | Davy Verkooijen | 4 | 0 | 26 |
55 | Jannes Bremermann | 4 | -1 | 29 |
56 | Tytus Kanik | 3 | +20 | 41 |
57 | Jannis Barkhausen | 3 | +17 | 39 |
58 | Ben Robb | 3 | +15 | 36 |
59 | Jorge Garcia del Pozo | 3 | +13 | 41 |
60 | Haupai Puha | 3 | +13 | 35 |
