Montag, 9. Januar 2023 17:15 - Dart News von dartn.de
Am ersten Tag der UK Q-School 2023 haben sich in Milton Keynes acht Spieler für die Final-Stage qualifiziert. Angeführt wird diese Riege vom ehemaligen WM-Halbfinalisten Jamie Lewis. Mit Christian Perez von den Philippinen schaffte es ein WM-Teilnehmer von 2023 in die finale Phase. Die Geheimfavoriten Dylan Slevin und Darryl Pilgrim sind genau wie Peter Jacques und Altmeister Jim Walker ebenfalls erfolgreich gestartet. Einen Punkt holte sich Fallon Sherrock, sie muss in den nächsten Tagen noch liefern, dasselbe gilt auch für Alan Norris.
Der Aufstieg von Jamie Lewis bis ins WM-Halbfinale war ebenso kometenhaft wie der tiefe Fall im Anschluss. Nun will "The Fireball" aber zurück auf die Pro Tour und legte dafür heute einen ersten Grundstein. Der Waliser zeigte gute Leistungen und bezwang den Ex-World Masters Champion Adam Smith-Neale. Das Finalspiel ging für Lewis mit 5:2 gegen Christopher Gilliland positiv aus, Lewis kann mit diesen Statistiken definitiv eine Tourcard erreichen. Von den Philippinen hat Christian Perez den weiten Weg zur Q-School auf sich genommen. Nach seinem WM-Debüt konnte sich "Ian" heute direkt in die Final-Stage katapultieren, dafür gab es fünf klare 5:1-Siege. Im finalen Match ließ er Josh Payne durch einen 95er-Schnitt hinter sich.
Peter Jacques konnte auf seiner kurzen Pro Tour Zeit schon für Furore sorgen und spielte sich heute unter die Top 128 der Q-School 2023. Dabei folgte er dem Motto nur so gut zu spielen, wie er es gegen den jeweiligen Gegner musste. So kam auch der eher schwache 75er-Average im Finale gegen James Richardson zu Stande, der mit den bisherigen vier Punkten aber sehr sicher ebenfalls an der Final-Stage teilnehmen wird. Der Ire Dylan Slevin wurde von einigen Experten und Statistikern im Vorfeld als ein Topfavorit auf die Tourcard gehandelt. Am ersten Tag bestätigte der 20-jährige diese Annahme auch direkt, zweimal spielte er über 100 im Average und er gewann sein Finalspiel gegen James Howard Hughes im Decider. Außerdem gewann er unter anderem gegen Graham Usher. Nach einer guten Challenge Tour Saison konnte man auch Darryl Pilgrim als Tipp auf der Rechnung haben, er tat es Slevin gleich und spart sich damit auch zwei weitere Tage. Das Highlight von Pilgrim war ein 111er-Average gegen Cam Carbtree, außerdem gewann er im Endspiel gegen Matthew Dennant, der bereits Tour-Erfahrung mitbringt.
Lee Palfreyman ist schon lange im Dartgeschäft dabei, 2003 stand er auf der WM-Bühne. Auch er buchte sein Ticket für die Final-Stage, wobei er konsequent unter 90 Punkten im Schnitt lag. Dennoch bezwang er Mark McGeeney und im Endspiel Scott Baker mit 5:3. Mit Dale Gadsby hat wohl vor dem Turnier niemand gerechnet, der 35-jährige nahm in den letzten fünf Jahren an keinem internationalen Event teil. Heute ging Gadsby zwar mit eher durchschnittlichen Leistungen durch das Feld, bezwang dabei aber Namen wie Wayne Jones, Prakash Jiwa und zum Schluss Chris Quantock. Der Altmeister Jim Walker ist mit 63 Jahren der deutlich älteste Teilnehmer, der sich bisher in die Final-Stage gebracht hat. "The Phoenix" hatte zwar schon European Tour Auftritte, tauchte aber in den letzten drei Jahren auch komplett ab. Er bezwang unter anderem Harry Ward im Decider und gewann das Finale gegen James Hurrell mit einer annehmbaren Leistung zum 5:2.
Nach jetzigem Stand ist auch 2023 keine Dame auf der PDC-Tour unterwegs. Ändern könnten das realistisch gesehen wohl nur Fallon Sherrock und Lisa Ashton. Währenddessen es für "The Lancashire Rose" eine empfindliche 1:5-Niederlage gegen David Wawrzewski setzte, kam Sherrock in die Punkte. Dabei nahm sie gleich zwei Spieler aus dem Rennen, die ebenfalls für eine Teilnahme an der Final-Stage gehandelt werden. Den langjährigen Topspieler Alan Norris konnte Sherrock ebenso schlagen wie Conan Whitehead, dafür reichten zwei Averages in den hohen 80er-Punkten. Danach gab es eine klare Niederlage gegen Graham Usher. Nick Kenny und Stuart Kellett stehen ebenfalls bei bisher einem Punkt, schlechter sieht es für die angesprochenen Gegner von Sherrock aus.
Morgen geht es um 11:00 Uhr MEZ mit dem zweiten Tag der First Stage der UK Q-School 2023 weiter.
Colin Osborne 5-4 Alec Small
Dom Taylor 5-1 Tom Baughan
Chris Hogg 5-2 Graham Rackstraw
Danny Allen 5-1 Janis Mustafejevs
Scott Walters 5-2 Paul Higgins
Michael Burgoine 5-3 Lee Williams
Charlie Martin 5-4 Mark Layton
Lee Barrow 5-1 Ben Davies
Dylan Slevin 5-3 Dan Read
Steve Wells 5-4 Neilie Brouder
Kieron Bridgwater 5-3 James Betts
Graham Usher 5-3 Martin Thomas
Mark Sadler 5-2 Liam Butler
Fallon Sherrock 5-4 Alan Norris
Conan Whitehead 5-4 Martin Price
James Richardson 5-2 Ryan O'Connor
Adrian Gray 5-2 Joe Higgins
Coni Singh Nagi 5-2 Stephen Fanning
Mat Caste 5-0 Neeman Hasida
James Beeton 5-2 Scott Marsh
Jeremy Fagg 5-0 Josh Newton
Aaron Wood 5-3 Shane Walsh
Craig Galliano 5-0 Max Baulcomb
Killian McCormack 5-2 James Evans-Bradford
Justin Hood 5-1 Joe Usher
Gordon Daniel Smith 5-4 Daniel Galloway
Jack Bishop 5-4 Liam Gallagher
Nicky Denoon 5-2 Martyn Moore
Steve Haggerty 5-1 Ian Lever
Peter Jacques 5-3 Paul Grisedale
Ian Mackenzie 5-0 Kirsty Chubb
James Young 5-0 Alfie Smith
Kai Fan Leung 5-3 Terry Winfield
Robert Collins 5-1 Adam Bowman
Steven Beasley 5-2 Simon Farley
Jack Vincent 5-2 Jason O’ Donovan
Scott Ridler 5-2 Daniel Todd
Steven Plumstead 5-1 Gareth Ashley
Robert Rickwood 5-3 Ben Quenby
Daniel Ayres 5-3 Harry Lane
Niall Culleton 5-0 Tony Procter
Liam Meek 5-2 Ian Jones
Josh Payne 5-3 Justin Smith
Philip Borthwick 5-3 Kyle Bloomfield
Gary Stafford 5-4 Alex Clyburn
Steve Hine 5-0 Dennis Coleman
Jacob Gwynne 5-1 Ian Frame
Llew Bevan 5-2 Wayne Morgan
David Lammie 5-3 Kevin Lane
Mark Robinson 5-3 Mark Challenger
Scott Baker 5-0 Fred Box
Scott Artiss 5-1 Alan Lawler
Owen Emmett-Bowden 5-3 Ian Plumb
Gary Jackson 5-2 Dale Howard
Mason Whitlock 5-4 Ross Rimmer
Lee Harris 5-2 Michael Bowden
Stuart Kellett 5-1 Dave Bayton
Darren Williams 5-2 Wayne France
Jimmy McKirdy 5-2 Robert Grundy
Mark McGeeney 5-1 Callum Francis
Shane Price 5-1 Liam Kindlon
Dewi Beynon 5-0 Wayne Chandley
Adam Warner 5-0 Scott Campbell
Scott Taylor 5-0 Rohitkumar Rabadia
Jonathan Kavanagh 5-0 Glenn Fitzpatrick
Shane McGuirk 5-0 Raymond Marshall
Thomas Lovely 5-3 Sean Fisher
Richie Parkin 5-2 Jamie Durrant
Nick Kenny 5-3 Joshua Burksfield
Lee Davies 5-0 Robert Barrett-Gore
John Cook 5-1 Craig Searle
Bodien Fogarty 5-3 Shaun Carroll
Richard Boucher 5-0 Chris Craven
Lee Andrews 5-2 Reece Colley
Daniel Day 5-0 Kacey Jones
Ashley Coleman 5-3 Barry Morgan
Owen Maiden 5-1 Ryan Lowndes
David Wawrzewski 5-1 Lisa Ashton
Jenson Walker 5-2 Cory Evans
Jim Moston 5-0 Paul Orchard
Shane Sheridan 5-2 Steven Inkpen
Sam Cromwell 5-3 Thomas Smith
Todd Rainsley 5-2 Luke Yates
Stephen Rosney 5-1 Sean Negrette
Paul Allen 5-3 Jarrad Thomas
Sean Ryan 5-2 John Burgess
Macaulay Cook 5-1 Steven Kirkham
Ryan Hogarth 5-2 Charlie Symons
Darren Brown 5-4 Greg Ritchie
James Hurrell 5-3 Christopher Wickenden
Ben West 5-3 Nathan Potter
Paul Milford 5-3 Kevin Bambrick
Steve Dettmer 5-0 Bruce Troup
Lee Cocks 5-4 Robert Thompson
Wayne Jones 5-3 Michael Barnard
Bradley Martin(Skegness) 5-2 Shaun Fox
Chris Bird 5-2 Lorraine Winstanley
Sam Hoddinott 5-2 Robert Whybrew
Carl Gabriel 5-0 David Taylor
Shane Hayward 5-1 Wayne Butterworth
Ryan Palmer 5-2 Andrew Hyland
Connor Levett 5-2 Chas Barstow
Lee Dutton 5-1 Steven Harbert
Aaron Dwyer 5-2 Lorenzo Deveaux
Justin Hewitt 5-1 Thomas Doherty
Shaun McDonald 5-0 Arron Monk
Phil Coward 5-4 Darren O'Neill
Daniel James Smith 5-2 Christopher Mather
Adam Lipscombe 5-4 Matty Washbrooke
Elliot Philcox 5-1 Katie Sheldon
Matthew Dennant 5-1 David Sumner
Matt Padgett 5-0 Josh Leadbetter
Cameron Anderson 5-4 Kevin Mills
Keelan Kay 5-1 Paul Lawson
Ciaran Teehan 5-0 Luke Hardy
Cam Crabtree 5-3 Paul Anderson
Alan Tabern 5-2 Henry Cutting
Ryan Harrington 5-3 Alex Chubb
Darren Armstrong 5-4 Leighton Bennett
Nick Cocks 5-4 Ricky King
Adam Atkinson 5-0 Luke Constable
Peter Gallacher 5-3 Chris Hurds
Luke Smith 5-3 Bhav Patel
Verlierer = 0 Punkte
James Howard Hughes 5-1 Daniel Perry
Kevin Lowe 5-3 Dylan Dowling
Colin Osborne 5-1 Tommy Morris
Dom Taylor 5-0 Chris Hogg
Gary Blades 5-4 Jack Pledger
Keenan Thomas 5-2 Michael Poole
Scott Walters 5-1 Danny Allen
Michael Burgoine 5-4 Charlie Martin
Thomas Cromwell 5-4 Andrew Houghton
Adam Jenkinson 5-1 Rachel Brooks
Dylan Slevin 5-0 Lee Barrow
Kieron Bridgwater 5-0 Steve Wells
James Bishop (Reading) 5-3 Paul Bordewey
Andrew Steed 5-4 Mark Blandford
Graham Usher 5-1 Mark Sadler
Fallon Sherrock 5-3 Conan Whitehead
Stephen McNally 5-0 Dylan Duo
Grant Brown 5-0 Josh Church
James Richardson 5-0 Will Buckman
Adrian Gray 5-3 Coni Singh Nagi
Andy Davidson 5-2 Ben Adams
Petros Christodoulou 5-0 Graham Jenkins
Mat Caste 5-1 James Beeton
Aaron Wood 5-3 Jeremy Fagg
Dylan Crean 5-1 Daniel Maystone
Michael Huntley 5-4 Martin Grearson
Craig Galliano 5-1 Killian McCormack
Justin Hood 5-0 Gordon Daniel Smith
Benjamin Johnson 5-2 Ricky Martin
Pat Scurfield 5-4 Liam Fowkes
Nicky Denoon 5-1 Jack Bishop
Peter Jacques 5-3 Steve Haggerty
Keith Rooney 5-3 Gareth Johnston
Christian Perez 5-1 Martin Allerton
Ian Mackenzie 5-3 Patrik Williams
Kai Fan Leung 5-0 James Young
Carl Beattie 5-3 Joey Palfreyman
Karl Coleman 5-0 Tony Richardson
Steven Beasley 5-1 Robert Collins
Jack Vincent 5-3 Scott Ridler
Kevin Thomas 5-2 Tom Martin
Chris Fowler 5-1 Lee Hunter
Steven Plumstead 5-3 Robert Rickwood
Daniel Ayres 5-1 Niall Culleton
Jake Carter 5-4 Andrew Leigh
Pete Burgoyne 5-2 Derek Maclean
Josh Payne 5-2 Liam Meek
Philip Borthwick 5-3 Gary Stafford
Harry Gregory 5-0 Richard Fowkes
Ryan Murray 5-3 Michael Baker
Jacob Gwynne 5-2 Steve Hine
Llew Bevan 5-1 David Lammie
Brandon Western 5-2 Lee Grace
Glenn Gibson 5-3 Jamie Cassidy
Scott Baker 5-1 Mark Robinson
Scott Artiss 5-1 Owen Emmett-Bowden
Lee Budgen 5-0 Scott Sutton
Stu Wilson 5-0 Steve Earley
Gary Jackson 5-3 Mason Whitlock
Stuart Kellett 5-4 Lee Harris
Lee Palfreyman 5-1 Darnell McCrory
Paul Mitchell 5-3 Albert Golby
Jimmy McKirdy 5-1 Darren Williams
Mark McGeeney 5-1 Shane Price
Adam Smith-Neale 5-1 James Parkin
Jamie Lewis 5-3 Lewis Dare
Dewi Beynon 5-2 Peter Chandler
Adam Warner 5-0 Scott Taylor
Ryan Anderson 5-3 Mal Cuming
Lewis Gurney 5-2 Lewis Coyne
Shane McGuirk 5-2 Jonathan Kavanagh
Thomas Lovely 5-1 Richie Parkin
Coby Jones-Swanson 5-4 Rob Holroyd
Christopher Gilliland 5-1 Gary Blackwood
Nick Kenny 5-3 Lee Davies
John Cook 5-4 Bodien Fogarty
Reece Robinson 5-2 Neil Parry
Brian Woods 5-4 Geoffrey Murray
Lee Andrews 5-3 Richard Boucher
Daniel Day 5-4 Ashley Coleman
Jim Walker 5-3 Jason Cullen
Harry Ward 5-0 Henry Coates
David Wawrzewski 5-2 Owen Maiden
Jim Moston 5-3 Jenson Walker
Richard Shanklyn 5-2 Gary Butcher
Shaun Moughtin 5-2 Frankie Collopy
Sam Cromwell 5-3 Shane Sheridan
Todd Rainsley 5-4 Stephen Rosney
Patrick Lynskey 5-1 Gavin Millwaters
Andy Hamilton 5-0 David Farmer
Sean Ryan 5-3 Paul Allen
Ryan Hogarth 5-0 Macaulay Cook
Billy Fogarty 5-0 Michael Harries
Ryan Furness 5-2 Martin Plant
James Hurrell 5-2 Darren Brown
Paul Milford 5-2 Ben West
Owen Bates 5-2 John Williams-Jones
Joe Croft 5-1 Bruno Rios
Dale Gadsby 5-2 Steve Dettmer
Wayne Jones 5-3 Lee Cocks
Graham Hall 5-1 David Wilson
Prakash Jiwa 5-0 Luke Wheeler
Chris Bird 5-3 Bradley Martin(Skegness)
Sam Hoddinott 5-3 Carl Gabriel
Carl Sneyd 5-4 Nicholas Ellis
Chris Quantock 5-2 Mike Warburton
Shane Hayward 5-4 Ryan Palmer
Connor Levett 5-1 Lee Dutton
Adam Mould 5-0 Shaun Matthews
Callum Matthews 5-2 Mark Connolly
Aaron Dwyer 5-3 Justin Hewitt
Shaun McDonald 5-3 Phil Coward
Kurt Parry 5-1 Tom Lonsdale
John Bowles 5-0 Danny Moore
Adam Lipscombe 5-2 Daniel James Smith
Matthew Dennant 5-1 Elliot Philcox
Lewis Pride 5-1 Stuart Wares
Callum Goffin 5-3 Kevin McDine
Cameron Anderson 5-1 Matt Padgett
Keelan Kay 5-2 Ciaran Teehan
Rhys Hayden 5-0 Robert Nelson
Danny Lauby 5-1 Rei Matsumoto
Cam Crabtree 5-3 Alan Tabern
Ryan Harrington 5-4 Darren Armstrong
Darryl Pilgrim 5-0 Derek Grazier
Cliff Prior 5-2 Tom Garfield
Adam Atkinson 5-0 Nick Cocks
Luke Smith 5-3 Peter Gallacher
Verlierer = 0 Punkte
James Howard Hughes 5-2 Kevin Lowe
Colin Osborne 5-0 Dom Taylor
Gary Blades 5-3 Keenan Thomas
Scott Walters 5-1 Michael Burgoine
Adam Jenkinson 5-3 Thomas Cromwell
Dylan Slevin 5-0 Kieron Bridgwater
Andrew Steed 5-1 James Bishop (Reading)
Graham Usher 5-1 Fallon Sherrock
Grant Brown 5-3 Stephen McNally
James Richardson 5-3 Adrian Gray
Petros Christodoulou 5-1 Andy Davidson
Aaron Wood 5-4 Mat Caste
Michael Huntley 5-2 Dylan Crean
Justin Hood 5-1 Craig Galliano
Pat Scurfield 5-3 Benjamin Johnson
Peter Jacques 5-4 Nicky Denoon
Christian Perez 5-1 Keith Rooney
Kai Fan Leung 5-1 Ian Mackenzie
Carl Beattie 5-1 Karl Coleman
Steven Beasley 5-2 Jack Vincent
Kevin Thomas 5-3 Chris Fowler
Steven Plumstead 5-1 Daniel Ayres
Pete Burgoyne 5-1 Jake Carter
Josh Payne 5-4 Philip Borthwick
Ryan Murray 5-3 Harry Gregory
Llew Bevan 5-2 Jacob Gwynne
Brandon Western 5-2 Glenn Gibson
Scott Baker 5-0 Scott Artiss
Stu Wilson 5-3 Lee Budgen
Gary Jackson 5-2 Stuart Kellett
Lee Palfreyman 5-1 Paul Mitchell
Mark McGeeney 5-0 Jimmy McKirdy
Jamie Lewis 5-4 Adam Smith-Neale
Adam Warner 5-2 Dewi Beynon
Lewis Gurney 5-1 Ryan Anderson
Thomas Lovely 5-3 Shane McGuirk
Christopher Gilliland 5-2 Coby Jones-Swanson
John Cook 5-3 Nick Kenny
Reece Robinson 5-0 Brian Woods
Daniel Day 5-1 Lee Andrews
Jim Walker 5-4 Harry Ward
David Wawrzewski 5-0 Jim Moston
Richard Shanklyn 5-4 Shaun Moughtin
Sam Cromwell 5-1 Todd Rainsley
Andy Hamilton 5-3 Patrick Lynskey
Ryan Hogarth 5-4 Sean Ryan
Ryan Furness 5-0 Billy Fogarty
James Hurrell 5-1 Paul Milford
Owen Bates 5-0 Joe Croft
Dale Gadsby 5-2 Wayne Jones
Prakash Jiwa 5-2 Graham Hall
Chris Bird 5-1 Sam Hoddinott
Chris Quantock 5-4 Carl Sneyd
Connor Levett 5-3 Shane Hayward
Adam Mould 5-0 Callum Matthews
Shaun McDonald 5-0 Aaron Dwyer
John Bowles 5-2 Kurt Parry
Matthew Dennant 5-3 Adam Lipscombe
Callum Goffin 5-2 Lewis Pride
Cameron Anderson 5-2 Keelan Kay
Danny Lauby 5-0 Rhys Hayden
Cam Crabtree 5-4 Ryan Harrington
Darryl Pilgrim 5-1 Cliff Prior
Luke Smith 5-1 Adam Atkinson
Verlierer = 1 Punkt
James Howard Hughes 5-4 Colin Osborne
Scott Walters 5-3 Gary Blades
Dylan Slevin 5-1 Adam Jenkinson
Graham Usher 5-1 Andrew Steed
James Richardson 5-1 Grant Brown
Petros Christodoulou 5-2 Aaron Wood
Michael Huntley 5-4 Justin Hood
Peter Jacques 5-4 Pat Scurfield
Christian Perez 5-1 Kai Fan Leung
Steven Beasley 5-3 Carl Beattie
Kevin Thomas 5-4 Steven Plumstead
Josh Payne 5-1 Pete Burgoyne
Llew Bevan 5-4 Ryan Murray
Scott Baker 5-2 Brandon Western
Stu Wilson 5-3 Gary Jackson
Lee Palfreyman 5-2 Mark McGeeney
Jamie Lewis 5-2 Adam Warner
Thomas Lovely 5-4 Lewis Gurney
Christopher Gilliland 5-3 John Cook
Reece Robinson 5-2 Daniel Day
Jim Walker 5-3 David Wawrzewski
Sam Cromwell 5-1 Richard Shanklyn
Andy Hamilton 5-1 Ryan Hogarth
James Hurrell 5-1 Ryan Furness
Dale Gadsby 5-4 Owen Bates
Prakash Jiwa 5-2 Chris Bird
Chris Quantock 5-3 Connor Levett
Shaun McDonald 5-2 Adam Mould
Matthew Dennant 5-3 John Bowles
Cameron Anderson 5-3 Callum Goffin
Cam Crabtree 5-3 Danny Lauby
Darryl Pilgrim 5-4 Luke Smith
Verlierer = 2 Punkte
James Howard Hughes 5-2 Scott Walters
Dylan Slevin 5-4 Graham Usher
James Richardson 5-0 Petros Christodoulou
Peter Jacques 5-3 Michael Huntley
Christian Perez 5-1 Steven Beasley
Josh Payne 5-2 Kevin Thomas
Scott Baker 5-4 Llew Bevan
Lee Palfreyman 5-2 Stu Wilson
Jamie Lewis 5-1 Thomas Lovely
Christopher Gilliland 5-2 Reece Robinson
Jim Walker 5-4 Sam Cromwell
James Hurrell 5-3 Andy Hamilton
Dale Gadsby 5-3 Prakash Jiwa
Chris Quantock 5-4 Shaun McDonald
Matthew Dennant 5-1 Cameron Anderson
Darryl Pilgrim 5-2 Cam Crabtree
Verlierer = 3 Punkte
Dylan Slevin 5-4 James Howard Hughes (93,28 - 91,24)
Peter Jacques 5-4 James Richardson (75,92 - 83,76)
Christian Perez 5-1 Josh Payne (95,68 - 84,03)
Lee Palfreyman 5-3 Scott Baker (84,61 - 81,74)
Jamie Lewis 5-2 Christopher Gilliland (96,82 - 96,12)
Jim Walker 5-2 James Hurrell (92,21 - 90,15)
Dale Gadsby 5-3 Chris Quantock (84,02 - 88,62)
Darryl Pilgrim 5-3 Matthew Dennant (99,26 - 90,70)
Sieger = Qualifiziert für die Final Stage
Verlierer = 4 Punkte
Platz | Name | Punkte | Legdifferenz | Gewonnene Legs |
---|---|---|---|---|
1 | James Richardson | 4 | +18 | 29 |
2 | Scott Baker | 4 | +16 | 28 |
3 | Matthew Dennant | 4 | +14 | 28 |
4 | James Hurrell | 4 | +12 | 27 |
5 | James Howard Hughes | 4 | +10 | 24 |
6 | Josh Payne | 4 | +9 | 26 |
7 | Christopher Gilliland | 4 | +9 | 22 |
8 | Chris Quantock | 4 | +5 | 23 |
9 | Shaun McDonald | 3 | +14 | 24 |
10 | Graham Usher | 3 | +13 | 24 |
11 | Sam Cromwell | 3 | +11 | 24 |
12 | Llew Bevan | 3 | +10 | 24 |
13 | Scott Walters | 3 | +10 | 22 |
14 | Andy Hamilton | 3 | +9 | 18 |
14 | Prakash Jiwa | 3 | +9 | 18 |
16 | Steven Beasley | 3 | +8 | 21 |
17 | Reece Robinson | 3 | +8 | 17 |
18 | Petros Christodoulou | 3 | +7 | 15 |
19 | Cameron Anderson | 3 | +6 | 21 |
20 | Stu Wilson | 3 | +6 | 17 |
21 | Thomas Lovely | 3 | +5 | 21 |
22 | Cam Crabtree | 3 | +4 | 22 |
23 | Michael Huntley | 3 | +3 | 18 |
24 | Kevin Thomas | 3 | +3 | 17 |
25 | Justin Hood | 2 | +12 | 19 |
26 | David Wawrzewski | 2 | +10 | 18 |
27 | Mark McGeeney | 2 | +10 | 17 |
27 | Adam Warner | 2 | +10 | 17 |
29 | Colin Osborne | 2 | +9 | 19 |
29 | Steven Plumstead | 2 | +9 | 19 |
31 | Luke Smith | 2 | +7 | 19 |
32 | Connor Levett | 2 | +7 | 18 |
33 | Daniel Day | 2 | +7 | 17 |
34 | Kai Fan Leung | 2 | +7 | 16 |
35 | Owen Bates | 2 | +7 | 14 |
36 | Danny Lauby | 2 | +7 | 13 |
37 | Adam Mould | 2 | +7 | 12 |
38 | Gary Jackson | 2 | +6 | 18 |
39 | Chris Bird | 2 | +6 | 17 |
40 | Lewis Gurney | 2 | +6 | 14 |
41 | John Bowles | 2 | +6 | 13 |
42 | John Cook | 2 | +5 | 18 |
43 | Ryan Hogarth | 2 | +5 | 16 |
44 | Carl Beattie | 2 | +4 | 13 |
45 | Ryan Furness | 2 | +4 | 11 |
46 | Ryan Murray | 2 | +3 | 14 |
47 | Callum Goffin | 2 | +3 | 13 |
48 | Brandon Western | 2 | +3 | 12 |
49 | Grant Brown | 2 | +3 | 11 |
49 | Pete Burgoyne | 2 | +3 | 11 |
51 | Aaron Wood | 2 | +2 | 17 |
52 | Pat Scurfield | 2 | +2 | 14 |
53 | Adam Jenkinson | 2 | +2 | 11 |
54 | Gary Blades | 2 | +1 | 13 |
55 | Andrew Steed | 2 | +1 | 11 |
56 | Richard Shanklyn | 2 | 0 | 11 |
57 | Mat Caste | 1 | +8 | 14 |
58 | Nicky Denoon | 1 | +6 | 14 |
59 | Shane McGuirk | 1 | +6 | 13 |
60 | Adam Atkinson | 1 | +6 | 11 |
61 | Dewi Beynon | 1 | +5 | 12 |
62 | Craig Galliano | 1 | +5 | 11 |
63 | Sean Ryan | 1 | +4 | 14 |
64 | Jacob Gwynne | 1 | +4 | 12 |
64 | Keelan Kay | 1 | +4 | 12 |
66 | Dom Taylor | 1 | +4 | 10 |
67 | Harry Ward | 1 | +4 | 9 |
68 | Philip Borthwick | 1 | +3 | 14 |
69 | Adrian Gray | 1 | +3 | 13 |
69 | Shane Hayward | 1 | +3 | 13 |
71 | Ian Mackenzie | 1 | +3 | 11 |
72 | Scott Artiss | 1 | +3 | 10 |
73 | Adam Smith-Neale | 1 | +3 | 9 |
74 | Lee Budgen | 1 | +3 | 8 |
74 | Harry Gregory | 1 | +3 | 8 |
74 | Stephen McNally | 1 | +3 | 8 |
77 | Ryan Harrington | 1 | +2 | 14 |
78 | Nick Kenny | 1 | +2 | 13 |
78 | Adam Lipscombe | 1 | +2 | 13 |
80 | Stuart Kellett | 1 | +2 | 12 |
80 | Jack Vincent | 1 | +2 | 12 |
82 | Daniel Ayres | 1 | +2 | 11 |
83 | Kieron Bridgwater | 1 | +2 | 10 |
83 | Jimmy McKirdy | 1 | +2 | 10 |
83 | Jim Moston | 1 | +2 | 10 |
86 | Shaun Moughtin | 1 | +2 | 9 |
87 | Chris Fowler | 1 | +2 | 8 |
87 | Patrick Lynskey | 1 | +2 | 8 |
89 | Wayne Jones | 1 | +1 | 12 |
90 | Lee Andrews | 1 | +1 | 11 |
90 | Sam Hoddinott | 1 | +1 | 11 |
90 | Paul Milford | 1 | +1 | 11 |
93 | Benjamin Johnson | 1 | +1 | 8 |
93 | Keenan Thomas | 1 | +1 | 8 |
95 | Dylan Crean | 1 | +1 | 7 |
95 | Graham Hall | 1 | +1 | 7 |
95 | Kurt Parry | 1 | +1 | 7 |
95 | Lewis Pride | 1 | +1 | 7 |
99 | Karl Coleman | 1 | +1 | 6 |
100 | Todd Rainsley | 1 | 0 | 11 |
101 | Aaron Dwyer | 1 | 0 | 10 |
102 | Carl Sneyd | 1 | 0 | 9 |
103 | Billy Fogarty | 1 | 0 | 5 |
103 | Rhys Hayden | 1 | 0 | 5 |
105 | Michael Burgoine | 1 | -1 | 11 |
105 | Fallon Sherrock | 1 | -1 | 11 |
107 | Thomas Cromwell | 1 | -1 | 8 |
108 | Glenn Gibson | 1 | -1 | 7 |
108 | Kevin Lowe | 1 | -1 | 7 |
110 | Andy Davidson | 1 | -1 | 6 |
110 | Cliff Prior | 1 | -1 | 6 |
112 | Joe Croft | 1 | -1 | 5 |
113 | Coby Jones-Swanson | 1 | -2 | 7 |
114 | Ryan Anderson | 1 | -2 | 6 |
114 | James Bishop (Reading) | 1 | -2 | 6 |
114 | Paul Mitchell | 1 | -2 | 6 |
114 | Keith Rooney | 1 | -2 | 6 |
118 | Callum Matthews | 1 | -2 | 5 |
119 | Jake Carter | 1 | -3 | 6 |
120 | Brian Woods | 1 | -4 | 5 |
121 | Stephen Rosney | 0 | +3 | 9 |
122 | Richard Boucher | 0 | +3 | 8 |
122 | Lee Davies | 0 | +3 | 8 |
122 | Jeremy Fagg | 0 | +3 | 8 |
122 | Carl Gabriel | 0 | +3 | 8 |
126 | Lee Harris | 0 | +2 | 9 |
126 | Ryan Palmer | 0 | +2 | 9 |
128 | Steve Haggerty | 0 | +2 | 8 |
128 | Justin Hewitt | 0 | +2 | 8 |
130 | Steve Dettmer | 0 | +2 | 7 |
130 | Steve Hine | 0 | +2 | 7 |
130 | Jonathan Kavanagh | 0 | +2 | 7 |
130 | Ciaran Teehan | 0 | +2 | 7 |
134 | Ashley Coleman | 0 | +1 | 9 |
134 | Bodien Fogarty | 0 | +1 | 9 |
136 | Bradley Martin(Skegness) | 0 | +1 | 8 |
136 | Scott Ridler | 0 | +1 | 8 |
136 | Shane Sheridan | 0 | +1 | 8 |
136 | Coni Singh Nagi | 0 | +1 | 8 |
136 | Alan Tabern | 0 | +1 | 8 |
136 | Jenson Walker | 0 | +1 | 8 |
142 | Owen Maiden | 0 | +1 | 7 |
143 | Niall Culleton | 0 | +1 | 6 |
143 | Matt Padgett | 0 | +1 | 6 |
145 | Darren Armstrong | 0 | 0 | 9 |
145 | Charlie Martin | 0 | 0 | 9 |
147 | Paul Allen | 0 | 0 | 8 |
147 | Peter Gallacher | 0 | 0 | 8 |
147 | Robert Rickwood | 0 | 0 | 8 |
150 | Liam Meek | 0 | 0 | 7 |
150 | Daniel James Smith | 0 | 0 | 7 |
152 | Danny Allen | 0 | 0 | 6 |
